<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>D. Halstead Design &#187; Don&#8217;s Tips</title>
	<atom:link href="http://blog.dhalstead.com/category/dons-tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.dhalstead.com</link>
	<description>Thoughts about graphic design</description>
	<lastBuildDate>Sat, 02 Apr 2011 13:41:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Creating Winning Design&#160;Presentations</title>
		<link>http://blog.dhalstead.com/winning-design-presentations/</link>
		<comments>http://blog.dhalstead.com/winning-design-presentations/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 15:58:17 +0000</pubDate>
		<dc:creator>Don Halstead</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Don's Tips]]></category>

		<guid isPermaLink="false">http://blog.dhalstead.com/?p=656</guid>
		<description><![CDATA[The subject of how to present creative to clients, and what to present, has been debated in the design and advertising communities forever and a day. Hoping to share some of my experience on the subject, I&#8217;ve developed a guide of my top five steps I take to create presentations which clients like, buy-off on, [...]]]></description>
		<wfw:commentRss>http://blog.dhalstead.com/winning-design-presentations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What You Should Expect (And Demand) From A Good Logo Design&#160;Presentation</title>
		<link>http://blog.dhalstead.com/logo-design-presentation/</link>
		<comments>http://blog.dhalstead.com/logo-design-presentation/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 16:21:03 +0000</pubDate>
		<dc:creator>Don Halstead</dc:creator>
				<category><![CDATA[Don's Tips]]></category>
		<category><![CDATA[logo design]]></category>

		<guid isPermaLink="false">http://blog.dhalstead.com/?p=818</guid>
		<description><![CDATA[You’ve heard the stories, or have even experienced it yourself, about stellar logo design presentations but the logo falls apart in execution. Everything looks great in a presentation but when the logo is applied to your website, business cards and other marketing material, you’re suddenly faced with a host of logistical problems. So what should [...]]]></description>
		<wfw:commentRss>http://blog.dhalstead.com/logo-design-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Top Five Typography&#160;Tips</title>
		<link>http://blog.dhalstead.com/my-top-five-typography-tips/</link>
		<comments>http://blog.dhalstead.com/my-top-five-typography-tips/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 13:03:19 +0000</pubDate>
		<dc:creator>Don Halstead</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[Don's Tips]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[legibility]]></category>
		<category><![CDATA[type]]></category>

		<guid isPermaLink="false">http://blog.dhalstead.com/?p=238</guid>
		<description><![CDATA[There are a few simple techniques you can use when setting type for your print or web projects which can make a world of difference to the overall legibility of the project. Many designers seem to forget that typography is more about legibility than about design. With the techniques described below, you can find a way to create well-designed typography that's also highly legible.]]></description>
		<wfw:commentRss>http://blog.dhalstead.com/my-top-five-typography-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

