<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>D. Halstead Design &#187; photography</title>
	<atom:link href="http://blog.dhalstead.com/category/photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.dhalstead.com</link>
	<description>Thoughts about graphic design</description>
	<lastBuildDate>Sat, 02 Apr 2011 13:41:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Geometric :: Pattern&#160;Fonts</title>
		<link>http://blog.dhalstead.com/geometric-pattern-fonts/</link>
		<comments>http://blog.dhalstead.com/geometric-pattern-fonts/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 13:54:08 +0000</pubDate>
		<dc:creator>Don Halstead</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[patterns]]></category>
		<category><![CDATA[type]]></category>

		<guid isPermaLink="false">http://blog.dhalstead.com/?p=379</guid>
		<description><![CDATA[Containing 100 geometric pattern fonts for Mac and Windows, Geometric is a book which gives designers a mountain of resource material. The book comes with a CD containing the 100 pattern fonts – the most extensive pattern font collection available from any foundry. It also includes a helpful font index and easy to follow tutorials. [...]]]></description>
		<wfw:commentRss>http://blog.dhalstead.com/geometric-pattern-fonts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall&#160;Color</title>
		<link>http://blog.dhalstead.com/fall-color/</link>
		<comments>http://blog.dhalstead.com/fall-color/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 16:30:48 +0000</pubDate>
		<dc:creator>Don Halstead</dc:creator>
				<category><![CDATA[color]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://blog.dhalstead.com/?p=1</guid>
		<description><![CDATA[It always seem to sneak up on you, and when you least expect, Fall colors are everywhere. Related Posts:Accurate Color with Digital&#160;PrintingPixelated&#160;PopEames Catalog: Defining&#160;DesignsPowered by Contextual Related Posts Tweet This! Share this on Facebook Share this on Technorati Email this to a friend?]]></description>
		<wfw:commentRss>http://blog.dhalstead.com/fall-color/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

